List of bulk data products
These are available via FTP from Companies House upon special request. There may be more than what is listed here, this is not an exhaustive list. Please add any more that you are aware of (edit button at bottom of page).
Prod # | Name |
---|---|
Prod100 | Daily Directory Updates |
Prod101 | Daily Directory Updates with full address |
Prod182 | Directory (related to prod100) |
Prod183 | Directory with full address (related to prod101) |
Prod192 | Disqualified officers (weekly snapshot) |
Prod195 | Company officer appointments snapshot, only active officers |
Prod197 | Liquidation Daily Updates |
Prod198 | Company officer appointment updates |
Prod199 | Mortgage/charges snapshot |
Prod200 | SIC code snapshot |
Prod201 | Mortgages Daily updates |
Prod202 | Weekly London Gazette |
Prod203 | COMPANY LAW OFFICIAL NOTIFICATIONS, SUPPLEMENT TO THE EDINBURGH GAZETTE (weekly, rep/dat) |
Prod207 | ? (daily, maybe new companies) |
Prod212 | ? (daily, xml) |
Prod213 | ? (daily, split by LLP/ALL, xml) |
Prod214 | COMPANY LAW OFFICIAL NOTIFICATIONS, SUPPLEMENT TO THE BELFAST GAZETTE (weekly, rep/dat) |
Prod215 | (daily, rec ind and ext) |
Prod216 | (officers bulk snapshot, includes resigned officers) |
Prod217 | Company basic data (monthly, zipped) |
Prod223 | Accounts Bulk Data Product |
Prod224 | Accounts monthly data (upon request) |
For the most part, they follow the same structure of a plain text file where each line is a single record. The file begins with a header record, then has data records on each subsequent line, and then the last line is a trailer record.
Data records are typically fixed width data followed by chevron seperated variable width data.
For example company number, followed by company name would be:
00000000<COMPANY NAME<
00000000<COMPANY NAME<
The formats for each file are described in a Word document specification.